UK-30 Medium Wave 240/208V Infrared Heater (with 6-20P NEMA Plug/Cord)
UFO Heaters UK Line – For Indoor/Outdoor Areas- Includes Full Function Remote Control With Adjustable Wattage and Timer – Wall Mounted Heater (UTS Floor Stand Is Not Included and Must Be Purchased Separately)
| Great heating alternative for hard to heat exterior applications and larger commercial applications. The UK-30 Mid-Wave Infrared heater offers a quick and energy efficient heat; UFO Infrared Technology generates 92% of its heat from infrared waves (as a percent of heat) vs. short wave alternatives that generate only 25%. This unit offers a REMOTE control with five-levels of heat as well as every day timers making it ideal for multiple applications. Units are energy smart for the environment – 94% of energy consumed is converted into heat. Heat produced is not affected by wind or air movements making it ideal for outdoor applications (cover required). Mid-Wave Infrared heat is a safe, healthy and silent heat source – it does not dry the air, stir allergens or burn oxygen (like propane heaters). Units offer multiple levels of heat making it a great zone heating option – ideal for patios, exterior eating areas and waiting areas, three-season rooms, garage applications, as well as warehouse applications. 3000 watts; 208 (208~240) volt unit; 12,000 hour filament life (replaceable); 8-ft. power cord with a 6-20P NEMA plug. Wall/ceiling mounts included. 42.5″L x 3.5″W x 7.1″H. 2-year full replacement warranty. |
https://morelectricheating.com/default.aspx?page=item+detail&itemcode=UFO10008
| UFO Infrared Heater – Model Number | UK-30 |
| Heater Type | Electric Infrared |
| Infrared Technology | Mid-Wave |
| Watts | 3000 |
| Wattage (kW) | 3 |
| Voltage | 208 |
| Hertz | 60 |
| Amps @ Phase 1 | 14.4 |
| Filament Life Time/Hours | 12,000 Hours |
| Replacement Filaments Available | Yes |
| Housing Material | Aluminum |
| Finish/Color | Bronze |
| NEMA Plug | 6-20P |
| Power Cord Specifications | Type B, 8 ft, grounded, heavy duty |
| Mounting Options | Wall, Ceiling, or Stand Mount |
| Adjustable Wall/Ceiling Brackets Included | Yes |
| Applications | Wall, Ceiling, or Optional Stand |
| Heating Area – Inside | 386 Sq feet (based on average in door temp) |
| Heating Area – Outside | 220 Sq feet (based on avg outdoor door temp) |
| Project specific layouts and site analysis’s | Available upon request |
| Approximate Cost Per Hour – Electrical Usage | .36 Cents Per Hour |
| Thermostat Heat Levels | 5 Level – with Remote Control |
| Warranty Term | 2 years |
| Additional Product Information | Consult Product Manual or visit our website |
| Installation Guidelines | |
| Min. distance from the ceiling – wall application | Minimum 50 CM (20 inches) |
| Min. distance from adjoining wall (side of unit) | Minimum 40 CM (16 inches) |
| Minimum distance from the floor | Minimum 180 CM (71 inches) |
| Minimum distance from wet area | Minimum 100 CM (40 inches) |
| All Wall Applications | Unit must installed horizontally (less than +/- 5% deviation) (less than +/- 5% deviation) |
| Minimum distance from combustible materials | 1 Meter |
| Wall Mount – Recommended Angle | 0-45 Degrees |
| Ceiling Applications | Minimum 12.7 CM (5 inches) utilizing UFO bracket or by chain – minimum distances from floor apply (above) |
| Other | Consult Product manual |
| Product Applications | |
| Interior | Yes |
| Exterior | Yes |
| Commercial/Industrial | Yes |
| Residential | Yes |
| Product Dimensions | |
| Height/Width/Depth (in) | 7.1″ / 44.1″ / 3.5″ |
| Height/Width/Depth (cm) | 18 cm / 108 cm / 8.9 cm |
| Weight | 8.4 LB |
| Package Type/Dimensions | |
| Package Type | Carton Box |
| Carton Height/Width/Depth (in) | 8.9″ / 45.7″ / 5.1″ |
| Carton Height/Width/Depth (cm) | 22.6 cm / 110.7 cm / 13 cm |
| Weight | 11.2LB |
| Certifications | |
| OSHA Approved Nationally Recognized Testing Lab | TUV Rhineland |
| Agency Compliance | TUV,CSA |
| Summary Features | |
| Patented Mid-Wave Infrared Technology | Yes |
| Specially Designed Easy Touch Grill | Yes |
| Specially Treated Reflector | Yes |
| Built-In Thermostat | Yes |
| Remote Control | Yes |
| Electrical Cord – 8 FT | Yes |
| Adjustable Wall Mounts Included | Yes |
| Optional Stand Available – Sold Separately | Yes |
| Weather Proof | Yes |
| Dust Proof | Yes |
| Water Proof | No – Under cover recommended |
| Special Considerations | |
| Product Handling | Do Not Drop – Breakable components |
| Product Storage | Keep Dry |
| Website | www.ufoheaters.com |


